Competition and Result Data
Results are not guaranteed to be published quickly. We will publish them as soon as reasonable and with the permission/direction of the event organizers.
This is Not the official final location of results. That will be the USA or IUF organization website. Results will only be available on this site During the competition.
Competition | Competitor List | Start List | Results | Date Published | |
---|---|---|---|---|---|
TBD | Competitor List | ||||
Basketball | |||||
X-Style Male | |||||
X-Style Female | |||||
Group Freestyle | Not yet available | ||||
Pairs Freestyle | 0-14 | Not yet available | |||
Pairs Freestyle | 15+ | Not yet available | |||
Pairs Freestyle | Expert | Not yet available | |||
Individual Freestyle | 0-14 Female | Not yet available | |||
Individual Freestyle | 0-14 Male | Not yet available | |||
Individual Freestyle | 15+ Female | Not yet available | |||
Individual Freestyle | 15+ Male | Not yet available | |||
Individual Freestyle | Expert Male | Not yet available | |||
IUF Slalom | |||||
100m | Not yet available | ||||
100m Expert | Not yet available | ||||
400m | Not yet available | ||||
400m Expert | Not yet available | ||||
800m Expert | Not yet available | ||||
Flatland Jr Expert Prelims | Not yet available | ||||
Flatland Jr Expert | |||||
Flatland Advanced Prelims | Not yet available | ||||
Flatland Advanced | |||||
Flatland Expert Prelim | Not yet available | ||||
Flatland Expert | |||||
Street Jr Expert Prelim | |||||
Street | Jr Expert | ||||
Street Advanced | |||||
Street Expert | |||||
Trials Beginner | Not yet available | ||||
Trials Advanced | Not yet available | ||||
Trials Expert | Not yet available | ||||
Uphill Elite | |||||
Downhill Elite | |||||
Cross Country Elite | |||||
Uphill Advanced | Competitor List | ||||
Downhill Advanced | |||||
Downhill Beginner | |||||
Individual Freestyle | Expert Female | Competitor List | Not yet available | ||
800m | Competitor List | Not yet available | |||
Club Freestyle | Competitor List | Not yet available | |||
High Jump |
Preliminary Results
|
||||
High Jump Experts |
Preliminary Results
|
||||
Long Jump |
Preliminary Results
|
||||
Long Jump Expert |
Preliminary Results
|
||||
Cross Country Advanced | Competitor List | ||||
Cross Country Beginner | Competitor List | ||||
Hockey | |||||
Uphill Beginner | Competitor List |